Description
| Variants | ||||
| Art.-No. | Name | Description | ||
| 285220810 | TL 7500 KF 05 | Basic titrator unit, 5 ml exchangeable burette head WA 05, TM 235 KF titration stand with integrated stirrer and pump, titration vessel TZ 1770, micro double platinum electrode KF 1100 and starter kit, power supply 100-240 V | ||
| 285220820 | TL 7500 KF 10 | Basic titrator unit, 10 ml exchangeable burette head WA 10, TM 235 KF titration stand with integrated stirrer and pump, titration vessel TZ 1770, micro double platinum electrode KF 1100 and starter kit, power supply 100-240 V | ||
| 285220830 | TL 7500 KF 20 | Basic titrator unit, 20 ml exchangeable burette head WA 20, TM 235 KF titration stand with integrated stirrer and pump, titration vessel TZ 1770, micro double platinum electrode KF 1100 and starter kit, power supply 100-240 V | ||
Highlights:
- Volumetric KF titration
- Ready to use standard methods for standardization of the titrant and sample titration for 1- and 2-Component KF titrants.
- Statistical functions including average value and relative standard deviation
- Configurable output: Short, Standard with curve, GLP
- Formula editor for individual calculations
- Output of results in ppm,%, mg, μg, mg / l. Unit individually adjustable
- Also suitable for the determination of bromine number and other dead stop titrations such as SO2 in wine and other food products.
- Can be used also for dosing tasks such as sample preparation based on the sample weight.
- The addition of the solvent and the extraction of the titrated sample are carried out by titration stand at the push of a button (Included with all sets)
The TL 7500 with 5, 10 or 20 ml burette has an exceptional high visibility full color graphic display which allows viewing even at extreme angles. The titration curve, but also other information such as ml, drift in µg/mL and µA-value are clearly displayed on the display.
The three USB, two RS 232 and Ethernet interfaces makes the TL 7500 KF highly communicative. Various USB devices such as printers, barcode readers, keyboards can be connected. Analytical balances, PC and other SI Analytics devices such as the autosampler TW 7200 can be connected via the RS-232 interfaces. The Ethernet interface allows data to be stored on a directly connected USB stick in PDF and CSV format as well as on shared network directories.
The parameters can be customized in each of the up to 50 methods. Through the user/password management, each user can be assigned individual rights. If you need even more methods or want to manage the data on a PC, you can use the TitriSoft PC software to control the TL 7500 KF. The TitriSoft 3.5P (TZ 3572) comply fully with 21 CFR, Part 11.
Specifications
| TitroLine® | 7500 KF (all variants) |
| Measuring input µA/KF | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable |
| Interfaces | 3 × USB (2 x USB-A and 1 × USB-B), 2 × RS-232-C and 1 x LAN |
| Interchangeable burettes | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units |
| Resolution (Steps) | 20.000 steps |
| Dosing accuracy | according to DIN ISO 8655, part 3: accuracy: < 0.15 %, precision: < 0.05 – 0.07 % (in dependence of the used burette size) |
| Display | 3.5 inches – 1/4 VGA TFT graphic color display with 320 x 240 pixels |
| Housing material | Polypropylene |
| Front keyboard | Polyester coated |
| Material interchangeable burettes | Valve: PTFE/ETFE; Cylinder: borosilikate glass 3.3 (DURAN®) hoses (FEP, blue) |
| Dimensions | 15.3 x 45 x 29.6 cm (W x H x D), height with interchangeable head |
| Weight | 2.3 kg for basic device, 3.5 kg für complete device with interchangeable head (with empty reagent bottle) |
| Ambient conditions | Ambient temperature: + 10 … + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C |
| Power supply | 100-240 V; 50/60 Hz, power input: 30 VA |
| CE-sign | EMC compatibility according to the Council Directive: 2004/108/EG; applied harmonized standards: EN 61326-1:2006 Low-voltage directive according to the Council Directive 2006/95/EG Testing basis EN 61 010, Part 1 |
| Titration stand | TM 235 KF |
| Pump | Free volume flow- air-: flow rate 2.25 l / min Delivery pressure max. 1.5 bar. Flow rate liquid medium ca. 0.8 l / min |
| Stirring speed | 50 … 1000 U/min |
| Hoses | PVC- hose (outer diameter 6 x 1 mm) PTFE- hose (outer diameter 4 x 0.5 mm) |
| Dimensions | 80 x 130 x 250 mm, (W x H x D (height without stand rod) |
| Weight | 1 Kg |

