Description
The TitroLine® 5000 is a very compact titrator for simple routine titrations. Thanks to a selection of standard methods to choose from, the creating of methods as you go is no longer required. Just load the method you need and press the start button. GLP compliant results with titration curve can be documented on a connected printer or USB-memory stick.
| Variants | ||
| Art.-No. | Name | Content |
| 285225760 | TL 5000/20 M1 | Titrator basic unit without electrode, with ready to use 20 ml dosing unit TZ 3130 with tubes, screw threads and titration tip, magnetic stirrer TM 50, mouse TZ 3880, titration clamp Z 305 and stand rod TZ 1748, with external power supply 100-240 V |
| 285225770 | TL 5000/50 M1 | Titrator basic unit without electrode, with ready to use 50 ml dosing unit TZ 3160 with tubes, screw threads and titration tip, magnetic stirrer TM 50, mouse TZ 3880, titration clamp Z 305 and stand rod TZ 1748, with external power supply 100-240 V |
| 285225780 | TL 5000/20 M2 | Titrator basic unit TL 5000/20 M 1 with the addition of a pH electrode A 7780 NTC30 DIN N and buffer set pH 4,00 and 7,00 |
| 285225790 | TL 5000/50 M2 | Titrator basic unit TL 5000/50 M 1with the addition of a pH electrode A 7780 NTC30 DIN N and buffer set pH 4,00 and 7,00 |
| 285225850 | TL 5000/20 M3 | Titrator basic unit TL 5000/20 M 1 with the addition of an Ag-electrode AgCl 62 RG and electrode cable L 1 A |
| 285227750 | TL 5000/20 Acidity Set | Titrator basic unit TL 5000/20 M 1 with the addition of a pH electrode A 7780 NTC30 DIN N, pH-buffer set L 4895, USB-keyboard TZ 3838, USB-HUB TZ 3830, USB-Stick TZ 3836 and 1 L amber reagent bottle TZ 3803 |
| 285227780 | TL 5000/50 Acidity Set | Titrator basic unit TL 5000/50 M 1 with the addition of a pH electrode A 7780 NTC30 DIN N, pH-buffer set L 4895, USB-keyboard TZ 3838, USB-HUB TZ 3830, USB-Stick TZ 3836 and 1 L amber reagent bottle TZ 3803 |
| 285227760 | TL 5000/20 Salt Set | Titrator basic unit TL 5000/20 M 1 with the addition of an Ag-combination electrode AgCl 62 RG, electrode cable L 1 A, USB-keyboard TZ 3838, USB-HUB TZ 3830, USB-Stick TZ 3836 and 1 L amber reagentbottle TZ 3803 |
| 285227770 | TL 5000/20 Redox Set | Titrator basic unit TL 5000/20 M 1 with the addition of a Pt-combination electrode Pt 62 RG, electrode cable L 1 A, USB-keyboard TZ 3838, USB-HUB TZ 3830, USB-Stick TZ 3836 and 1 L amber reagent bottle TZ 3803 |
The TitroLine® 5000 is the can be used in the food and beverage industry but also for dedicated analysis in other industries. The TitroLine® 5000 with has a high visibility full color graphic display which allows viewing even at extreme angles. The titration curve, but also other information such as ml, pH/mV and temperature are clearly displayed on the display. This way of working makes the TitroLine® 5000 the perfect titrator for the analysis of parameters such as FOS/Tac thanks to innovative features and ease of operation – all without sacrificing accuracy. The two USB and two RS 232 interfaces makes the TitroLine® 5000 very communicative. Various USB devices such as printers, barcode readers, keyboards can be connected. Analytical balances can also be connected to transfer the sample weight automatically to the titrator. Results are documented in PDF and CSV format on a connected USB stick.
Typical applications for the TitroLine® 5000
- pH- value, total acidity in wine and beverages
- Salt content in foodstuffs (cheese, soy sauce, ketchup)
- Acid value in bread and bread dough
- Total nitrogen according to Kjeldahl
- Chloride in drinking water and other samples
- pH- value, Alkalinity (p + m-value)
- FTA/TA („FOS/TAC“)
Key Features
- Following titration modes are possible:
- Titrations to pH, mV – endpoint (2 EP)
- Titrations to one equivalence point (pH und mV) with dynamic or linear titration addition
- Manual titrations with the controller
- Dosing tasks
- Number of methods: 5
| TitroLine® | 5000 (all Options) |
| Measuring input pH/mV | pH/mV-input with elektrode socket according to DIN 19262. BNC via adapter. Reference electrode 1 x 4 mm socket |
| Measuring range pH/accuracy | – 3,0… 17,00 / 0,05 +/- 1 digit |
| Measuring range mV/accuracy | – 1900…1900/ 1,0 +/- 1 digit |
| Measuring input temperature | Connector for Pt 1000 / NTC 30 KOhm (Sockets: 2 × 4 mm) |
| Measuring range temperature | – 30 …115 °C / 0,5 K +/- 1 digit |
| Interfaces | 2 × USB (1 USB-A and 1 × USB-B), 2 × RS-232-C |
| Dosing units | 20 ml; 50ml also usable (depends on option) |
| Resolution (steps) | 8000 steps |
| Dosing accuracy | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 % |
| Display | 3.5 inches – 1/4 VGA TFT graphic color display with 320 x 240 pixels |
| Housing material | Polypropylene |
| Front keyboard | Polyester |
| Material dosing unit/valve | Valve: PTFE/ETFE; Cylinder: borosilikate glass 3.3 (DURAN®) Hoses: (FEP, blue) UV Cover: Ultem |
| Dimensions | 135 x 310 x 205 mm (W x H x D), height with dosing unit, without stirrer |
| Weight | 2 kg |
| Ambient conditions | Ambient temperature: + 10 … + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C |
| Power supply | 100-240 V; 50/60 Hz, power input: 30 VA |
| CE-sign | EMC compatibility according to the Council Directive: 2004/108/EG; applied harmonized standards: EN 61326-1:2006 Low-voltage directive according to the Council Directive 2006/95/EG Testing basis EN 61 010, part 1 |
| Magnetic stirrer | TM 50, for glass vessels up to maximale 500 ml, speed can be adjusted without discrete steps 0 – 1000 min-1, connection to TITRONIC® 300 and TitroLine® 5000, including stand rod holder TZ 3885 |

