Description
Attension® Sigma tensiometers give you deeper insight and stronger control over every step of your process, enabling more confident decisions, smoother production, and consistently higher product quality. Built specifically for demanding interfacial measurements, they combine an intuitive user interface, modern ergonomic design, and powerful, all-inclusive software to deliver exceptional flexibility and industry-leading automation.
Dive into the specifics of Sigma family and compare each other to make a smart decision on what you need.
| Available Measurements | |||||
| Sigma Peak | Sigma Solo | Sigma Base | Sigma CMC | Sigma Transformer Oil | |
| Surface tension | √ | √ | √ | √ | √ |
| Interfacial tension | √ | √ | √ | √ | √ |
| Critical micelle concentration | automatic* | manual | manual | automatic | manual |
| Dynamic contact angle | √ | – | – | √ | – |
| Surface free energy | √ | – | – | √ | – |
| Powder wettability | √ | – | – | √ | – |
| Density | √ | √ | √ | √ | √ |
| Sedimentation | √ | – | – | √ | – |
| Adhesion force | √ | – | – | √ | – |
| Balance Specifications | |||||
| Measuring range (mN/m) | 1…2000 | 1…2000 | 1…1000 | 1…2000 | 1…2000 |
| Displayed resolution (mN/m) | 0.001 | 0.01 | 0.01 | 0.001 | 0.01 |
| Density range (g/cm3) | 0…2.2 | 0…2.2 | 0…2.2 | 0…2.2 | 0…2.2 |
| Density resolution (g/cm3) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Maximum load (g) | 250 / 210* | 5 | 5 | 250 / 210* | 5 |
| Weighing resolution (μg) | 100 / 1* | 10 | 10 | 100 / 1* | 10 |
| Force resolution (μN) | 1 / 0.01* | 0.1 | 0.1 | 1 / 0.01* | 0.1 |
| Contact angle range | 0…180° | – | – | 0…180° | – |
| Contact angle resolution | 0.01° | – | – | 0.01° | – |
| Measuring Unit Specifications | |||||
| Sample stage | motorized | motorized | manual | motorized | motorized |
| Sample stage speed (mm/min) | 0.001…800 | 0.001…800 | – | 0.001…800 | 0.001…800 |
| Sample stage travel distance (mm) | 125 | 125 | 125 | 125 | |
| Stage positioning resolution (nm) | 16 | 16 | – | 16 | 16 |
| Dimensions (W x D x H, mm) | 265 * 300 * 500 | 265 * 300 * 500 | 275 * 155 * 392 | 265 * 300 * 500 | 265 * 300 * 500 |
| Weight (kg) | 17 | 15 | 5 | 17 | 17 |
| Power supply (vac) | 100 – 240 | 100- 240 | 100-240 | 100-240 | 100-240 |
| Power consumption (W) | 20 | 20 | 7 | 20 | 20 |
| Frequency (Hz) | 50-60 | 50-60 | 50…60 | 50-60 | 50-60 |
| Common Accessories | |||||
| Temperature control range (°c) | -20…+200 | -20…+200 | -20…+200 | -20…+200 | -20…+200 |
| Stirrer | optional | optional | – | included | optional |
| Software | |||||
| Software | OneAttension/ Standalone | Standalone | Data receiver | OneAttension/ Standalone | Standalone |
| Results Output | .bs, .xls, .csv, .pdf | receipt, text | .bs, .xls, .csv, .pdf | ||
| System requirements | |||||
| Recommended system requirements | 1 GHz processor, 1 GB ram, 40 GB hard disk drive (20 GB free), 1 USB C port Accessories such as water bath and liquid dispensers require USB A ports | ||||
| Operating system requirements | Windows 10 and 11 (32 or 64 bit) | ||||
All specifications are subject to change without notice.
* : optional – : not available/not applicable


